Trade With Attractive
Commissions
$0
Platform fee
$0
Fee for deposit and withdrawal**
$0
Market Data fee
$0Market Data fee
$0Fee for deposit and withdrawal**
$0Platform fee
Fees & Commissions | USD |
---|---|
Standard contract commision* | 0.89 |
Micro contract commision* | 0.49 |
Event Contract* | 0.13 |
Liquidation fee per contract | 10 |
Withdrawal wire transfer | 20 |
Data fee | 0 |
Platform fee | 0 |
Deposit and withdrawal ** | 0 |
Inactivity Fee | 0 |
Routing fee | 0 |
Start with only $100
*Per side **Except wire withdrawals
Note: Exchange and NFA fees are passthrough fees and will be applied additionally per side.